Search Site    
Safety Hoist Rings | Construction Lifting Devices | Safety Lifting Devices | New Products
Request a Catalog | Contact Us | Home

Home < Products Menu < Weld-In Threaded Inserts

Weld-In Threaded Inserts


Weld-In Thread Inserts Weld-In Thread Insert Diagram

• Material: High Tensile Alloy Steel
•100% Magnetic Particle Inspected
• Certified Heat Treatment
• Welding instructions included with each shipment

PART NO.
SQUARE
THREAD
TYPE
A B C D E WEIGHT (LBS.)
36980 UNC 3/4 3 2-1/8 1 1/8 1.59
36982 UNC 1 3 2-1/8 1 1/8 1.58
36984 UNC 1-1/4 3 2-1/8 1 1/8 1.21
36986 COIL 1-1/4 3 2-1/8 1 1/8 1.22
36988 ACME 1-1/4 3 2-1/8 1 1/8 1.22
36990 UNC 1-1/2 3-1/2 2-3/8 1-1/2 3/8 2.49
36992 COIL 1-1/2 3-1/2 2-3/8 1-1/2 3/8 2.47
36994 ACME 1-1/2 3-1/2 2-3/8 1-1/2 3/8 2.45
36996 UNC 2 3-1/2 2-3/8 1-1/2 3/8 1.65

Safety Hoist Rings | Construction Lifting Devices | Safety Lifting Devices | New Products
Request a Catalog
| Contact Us | Home