Search Site    
Safety Hoist Rings | Construction Lifting Devices | Safety Lifting Devices | New Products
Request a Catalog | Contact Us | Home

Home < Safety Engineered Hoist Rings < Metric

Safety Engineered Hoist Rings - Metric


Technical Information • StandardStainless SteelStainless Steel-Metric

Standard tolerance ± .030 inch unless otherwise specified.
Patent No. 3,297,293***, 4,705,422 and 5,848,815.

• Material: Alloy steel with minimum tensile   
  strength  of 180,000 psi
• Certified heat treatment with 100%  
  Magnetic  Particle Inspection
• Black Oxide Finish*
• Safety Factor: 5:1
• Range Of Movement: 360° Swivel, 180°   Pivot

* Also available in Cadmium, Titanium-  
  Cadmium, Nickel and other plating.

Dimensions are in millimeters.

 

Part No.

Rated Load (Kg) A B C D E F G H J K L M TL*(Nm) Weight (Kg) Replacement Screws
24008 400 10.9 40.9 18.0 9.5 17 67.8 M8x1.25 46.7 25.4 19.1 4.3 32.1 9.5 0.14 24208S
24010 450 10.9 40.9 18.0 9.5 17 67.8 M10x1.5 46.7 25.4 19.1 4.3 30.2 16.0 0.14 24210S
24012 1050 22.4 82.5 31.0 19.0 19 121.4 M12x1.75 89.4 50.5 38.0 4.1 59.4 37.0 1.05 24212S
• 24014 1050 22.4 82.5 31.0 19.0 19 170.6 M12x1.75 89.4 50.5 38.0 4.1 108.6 37.0 1.27 24212S
24016 1900 22.4 82.5 31.0 19.0 24 121.4 M16x2.0 89.4 50.5 38.0 4.1 55.4 80.0 1.11 24216S
• 24018 1900 22.4 82.5 31.0 19.0 24 170.6 M16x2.0 89.4 50.5 38.0 4.1 104.6 80.0 1.33 24216S
24020 2200 22.4 82.5 31.0 19.0 30 121.4 M20x2.5 89.4 50.5 38.0 4.1 51.4 135.0 1.16 24220S
• 24021 2200 22.4 82.5 31.0 19.0 30 170.6 M20x2.5 89.4 50.5 38.0 4.1 100.6 135.0 1.38 24220S
24022 3000 35.6 121.2 43.4 25.4 29 165.8 M20x2.5 130.5 76.2 58.7 6.1 77.0 135.0 3.06 24222S
• 24023 3000 35.6 121.2 43.4 25.4 29 206.7 M20x2.5 130.5 76.2 58.7 6.1 117.9 135.0 3.77 24222S
24024 4200 35.6 121.2 43.4 25.4 34 165.8 M24x3.0 130.5 76.2 58.7 6.1 73.0 311.0 3.18 24224S
• 24026 4200 35.6 121.2 43.4 25.4 34 206.7 M24x3.0 130.5 76.2 58.7 6.1 113.9 311.0 3.89 24224S
24030 4500 35.6 121.2 43.4 25.4 54 165.8 M30x3.5 130.5 76.2 58.7 6.1 67.0 311.0 3.30 24230S
• 24032 4500 35.6 121.2 43.4 25.4 54 206.7 M30x3.5 130.5 76.2 58.7 6.1 109.9 311.0 4.01 24230S
24040 7000 44.5 152.4 53.6 31.8 46 221.7 M30x3.5 165.1 95.5 81.3 8.9 106.3 637.2 6.36 24421S
24042 7000 44.5 152.4 53.6 31.8 66 221.7 M30x3.5 165.1 95.5 81.3 8.9 106.3 637.2 6.70 24433S
24050 11000 57.2 203.2 71.4 44.5 69 316.7 M36x4.0 217.2 123.7 106.7 11.9 164.8 1085.5 15.34 24223S
24052 12500 57.2 203.2 71.4 44.5 79 316.7 M42x4.5 217.2 123.7 106.7 11.9 158.8 1085.5 15.91 24232S
24054 13500 57.2 203.2 71.4 44.5 79 316.7 M48x5.0 217.2 123.7 106.7 11.9 152.8 1085.5 16.36 24225S
24060 22000 76.2 266.7 104.0 57.2 102 428.5 M64x6.0 296.4 165.6 146.1 28.4 203.3 2847.5 39.77 24527S
24062 31500 95.25 330.2 133.9 69.85 132 495.30 M72x6.0 368.3 205.74 184.15 25.4 215.39 5670.00 75.45 24627S
24064 51000 101.60 368.30 153.9 82.55 178 561.09 M90x6.0 403.86 218.44 196.85 27.69 235.71 9560.00 109.09 24727S

† Supplied with stud and nut.  Long Bar Models.  *Recommended torque load. ***Patent Expired.  Specifications subject to change without notice.

NOTE: DIMENSIONS ARE IN MILLIMETERS. STANDARD TOLERANCE EQUALS ±0.8mm

Safety Hoist Rings | Construction Lifting Devices | Safety Lifting Devices | New Products
Request a Catalog
| Contact Us | Home