Search Site    
Safety Hoist Rings | Construction Lifting Devices | Safety Lifting Devices | New Products
Request a Catalog | Contact Us | Home

Home < Products Menu < Heavy Duty® Hoist Rings - Standard

Heavy Duty® Hoist Rings - Standard

Metric

drw_Heavy Duty Hoist Ring

  • Material: Forged alloy steel with minimum tensile strength of 180,000 psi.
  • Range of movement: Pivot 180°, Swivel 360°
  • MINIMUM SAFETY FACTOR = 5:1
  • Meets Military Specification No. MIL-STD 209C
  • Meets ANSI/ASME B30.20 section 20-1.2.2
  • ADB's HEAVY DUTY® Hoist Rings are specified and used in nuclear energy equipment
  • 100% magnetic particle inspected
  • Meets OSHA Standards
  • Destructive testing by outside independent laboratories

PATENT #4,570,987***, #4,641,986***, #5,405,210, Other Patents Pending

 

 

Part No.

Rated Load (Lbs.) A B C D E F G K L M TL *ft./Ib. Weight (Lbs.) Replacement Screws
33112 550 .65 2.29 .96 .44 .56 3.23 1/4-20 1.25 .15 1.57 5 .50 33152S
33212 800 .65 2.29 .96 .44 .56 3.23 5/16-18 1.25 .15 1.51 7 .52 33252S
33214 800 .65 2.29 .96 .44 1.06 3.23 5/16-18 1.25 .15 1.51 7 .54 33254S
33312 1000 .65 2.29 .96 .44 .56 3.23 3/8-16 1.25 .15 1.45 12 .56 33352S
33314 1000 .65 2.29 .96 .44 1.06 3.23 3/8-16 1.25 .15 1.45 12 .58 33354S
33316 2250 .65 2.29 .96 .44 1.06 3.23 1/2-13 1.25 .15 1.45 25 .60 33552S
33512 2500 1.00 3.50 1.50 .75 .75 5.31 1/2-13 1.89 .17 2.56 28 1.71 33554S
•33513 2500 1.00 3.50 1.50 .75 .75 6.87 1/2-13 1.89 .17 4.12 28 2.04 33554S
33515 2500 1.00 3.50 1.50 .75 1.00 5.31 1/2-13 1.89 .17 2.56 28 1.72 33555S
•33505 2500 1.00 3.50 1.50 .75 1.00 6.87 1/2-13 1.89 .17 4.12 28 2.05 33555S
33516 2500 1.00 3.50 1.50 .75 1.25 5.31 1/2-13 1.89 .17 2.56 28 1.82 33556S
•33517 2500 1.00 3.50 1.50 .75 1.25 6.87 1/2-13 1.89 .17 4.12 28 2.15 33556S
33612 4000 1.00 3.50 1.50 .75 .75 5.31 5/8-11 1.89 .17 2.44 60 1.76 33653S
•33613 4000 1.00 3.50 1.50 .75 .75 6.87 5/8-11 1.89 .17 4 60 2.09 33653S
33614 4000 1.00 3.50 1.50 .75 1.00 5.31 5/8-11 1.89 .17 2.44 60 1.78 33654S
•33604 4000 1.00 3.50 1.50 .75 1.00 6.87 5/8-11 1.89 .17 4 60 2.11 33654S
33615 4000 1.00 3.50 1.50 .75 1.25 5.31 5/8-11 1.89 .17 2.44 60 1.88 33655S
•33616 4000 1.00 3.50 1.50 .75 1.25 6.87 5/8-11 1.89 .17 4 60 2.21 33655S
33714 5000 1.00 3.50 1.50 .75 1.00 5.31 3/4-10 1.89 .17 2.31 100 1.89 33754S
•33715 5000 1.00 3.50 1.50 .75 1.00 6.87 3/4-10 1.89 .17 3.87 100 2.22 33754S
33716 5000 1.00 3.50 1.50 .75 1.50 5.31 3/4-10 1.89 .17 2.31 100 2.02 33756S
•33717 5000 1.00 3.50 1.50 .75 1.50 6.87 3/4-10 1.89 .17 3.87 100 2.35 33756S
33108 7000 1.40 5.10 2.05 1.00 .95 7.37 3/4-10 2.81 .18 3.57 100 7.20 33119S
•33168 7000 1.40 5.10 2.05 1.00 .95 9.00 3/4-10 2.81 .18 5.20 100 7.93 33119S
33102 7000 1.40 5.10 2.05 1.00 1.20 7.37 3/4-10 2.81 .18 3.57 100 7.23 33122S
•33162 7000 1.40 5.10 2.05 1.00 1.20 9.00 3/4-10 2.81 .18 5.20 100 7.96 33122S
33103 7000 1.40 5.10 2.05 1.00 1.45 7.37 3/4-10 2.81 .18 3.57 100 7.25 33123S
•33163 7000 1.40 5.10 2.05 1.00 1.45 9.00 3/4-10 2.81 .18 5.20 100 7.98 33123S
33104 8000 1.40 5.10 2.05 1.00 .95 7.37 7/8-9 2.81 .18 3.32 160 7.33 33120S
•33164 8000 1.40 5.10 2.05 1.00 .95 9.00 7/8-9 2.81 .18 4.95 160 8.06 33120S
33101 8000 1.40 5.10 2.05 1.00 1.20 7.37 7/8-9 2.81 .18 3.32 160 7.33 33121S
•33161 8000 1.40 5.10 2.05 1.00 1.20 9.00 7/8-9 2.81 .18 4.95 160 8.06 33121S
33105 10000 1.40 5.10 2.05 1.00 1.45 7.37 1-8 2.81 .18 3.20 230 7.57 33125S
•33165 10000 1.40 5.10 2.05 1.00 1.45 9.00 1-8 2.81 .18 4.82 230 8.30 33125S
33106 10000 1.40 5.10 2.05 1.00 1.20 7.37 1-8 2.81 .18 3.20 230 7.63 33126S
•33166 10000 1.40 5.10 2.05 1.00 1.20 9.00 1-8 2.81 .18 4.82 230 8.36 33126S
33107 10000 1.40 5.10 2.05 1.00 2.20 7.37 1-8 2.81 .18 3.20 230 7.81 33127S
•33167 10000 1.40 5.10 2.05 1.00 2.20 9.00 1-8 2.81 .18 4.82 230 8.54 33127S
33402 15000 2.00 6.75 2.87 1.25 1.88 9.22 1 1/4-7 3.88 .18 3.74 470 15.74 33419S
33401 15000 2.00 6.75 2.87 1.25 2.63 9.22 1 1/4-7 3.88 .18 3.74 470 16.0 33421S
†33420 20000 2.00 6.75 2.87 1.25 2.63 9.22 1 3/8-6 3.88 .32 3.62 670 17.2 33429S
33424 24000 2.00 6.75 2.87 1.25 2.63 9.22 1 1/2-6 3.88 .32 3.49 800 18.1 33422S
†33427 30000 2.00 6.75 2.87 1.25 2.96 9.22 2-4 1/2 3.88 .32 3.49 800 22.9 23225S
†33432 30000 2.00 6.75 2.87 1.25 2.96 9.22 2-8 3.88 .32 3.49 800 22.9 33435S

† Supplied with stud and nut.  Long Bar Models. *Recommended torque load  ***Patent Expired
For load ranges of 50,000 to 250,000 lbs. refer to our Safety Engineered Hoist Rings.
HEAVY DUTY® HOIST RINGS ARE COMPLETELY INTERCHANGEABLE WITH SAFETY ENGINEERED HOIST RINGS.

Safety Hoist Rings | Construction Lifting Devices | Safety Lifting Devices | New Products
Request a Catalog
| Contact Us | Home