Search Site    
Safety Hoist Rings | Construction Lifting Devices | Safety Lifting Devices | New Products
Request a Catalog | Contact Us | Home

Home < Safety Hoist Rings < Heavy Duty® Side Pull Hoist Rings

Heavy Duty® Side-Pull Hoist Rings


Heavy Duty Side Pull Hoist Ring

Patent No. 6,267,422

• Self-aligning in the direction of the load
• Rotates 360°
• Minimum of 5:1 safety factor in any direction
• Unit is supplied in one (1) piece so that parts cannot get lost.
• Alloy steel, black oxide finish
• 100% magnetic particle inspected

Heavy Duty Side Pull Hoist Diagram

STANDARD
PART
NUMBER
RATED LOAD
(lbs.)
G A B C D E F H K L M1 M2 N O P TL
ft./lbs.
WEIGHT (LBS.)
36305 800 5/16-18 3/4 7/8 1 21/64 1/2 .479 4 23/32 3 7/8 2 3/16 7/32 2 57/64 3 3/16 1 1/4 5 1/8 4 1/4 7 2.05
36310 1000 3/8-16 3/4 7/8 1 25/64 1/2 .479 4 23/32 3 7/8 2 3/16 7/32 2 27/32 3 3/16 1 1/4 5 1/8 4 1/4 12 2.12
36315 2500 1/2-13 3/4 7/8 1 17/32 1/2 .979 4 23/32 3 7/8 2 3/16 7/32 2 45/64 3 3/16 1 1/4 5 1/8 4 1/4 28 2.12
36320 4000 5/8-11 3/4 7/8 1 41/64 1/2 .979 4 23/32 3 7/8 2 3/16 7/32 2 59/64 3 3/16 1 1/4 5 1/8 4 1/4 60 2.22
36325 5000 3/4-10 3/4 7/8 1 25/32 1/2 1.229 4 23/32 3 7/8 2 3/16 7/32 2 15/16 3 3/16 1 1/4 5 1/8 4 1/4 100 2.34
36330 7000 3/4-10 7/8 1 1/4 2 1/4 3/4 1 1/4 6 1/4 5 1/4 3 1/8 5/16 4 4 3/16 1 5/8 6 3/4 5 5/8 100 6.01
36335 8000 7/8-9 7/8 1 1/4 2 3/8 3/4 1 1/4 6 1/4 5 1/4 3 1/8 5/16 3 7/8 4 3/16 1 5/8 6 3/4 5 5/8 160 6.13
36340 10000 1-8 7/8 1 1/4 2 1/2 3/4 1 1/2 6 1/4 5 1/4 3 1/8 5/16 3 3/4 4 3/16 1 5/8 6 3/4 5 5/8 230 6.20
METRIC
PART
NUMBER
RATED LOAD
(KG)
G A B C D E F H K L M1 M2 N O P TL
N.M.
WEIGHT (KG)
36805 400 M8 X 1.25 19 22 34 13 14 120 99 56 5 73 81 32 130 108 9.5 .93
36810 450 M10 X 1.5 19 22 36 13 24 120 99 56 5 71 81 32 130 108 16.0 .96
36815 1050 M12 X 1.75 19 22 38 13 37 120 99 56 5 69 81 32 130 108 37.0 .96
36820 1900 M16 X 2.0 19 22 42 13 37 120 99 56 5 65 81 32 130 108 80.0 1.01
36825 2200 M20 X 2.5 19 22 46 13 37 120 99 56 5 61 81 32 130 108 135.0 1.07
36830 3000 M20 X 2.5 22 32 57 19 39 159 133 79 8 83 106 41 171 143 135.0 2.73
36835 4200 M24 X 3.0 22 32 61 19 43 159 133 79 8 79 106 41 171 143 311.0 2.78
Safety Hoist Rings | Construction Lifting Devices | Safety Lifting Devices | New Products
Request a Catalog
| Contact Us | Home