Replacement Screws

Replacement Screws

All dimensions approximate – variations do not effect use or design factor.



Replacement Screws for Safety Engineered Products
Hoist Ring
Part No.
Screw
Part No.
Hoist Ring
Capacity (Lbs)
Screw Size Effective
Trhd. Proj.
23001 23021S 4000 5/8-11 x 2 .78
23002 23022S 4000 5/8-11 x 2-1/4 1.03
23003 23023S 4000 5/8-11 x 2-1/2 1.28
23004 23024S 2500 1/2-13 x 2 .78
23005 23025S 2500 1/2-13 x 2-1/4 1.03
23006 23026S 2500 1/2-13 x 2-1/2 1.28
23007 23027S 5000 3/4-10 x 2-1/4 1.03
23009 23029S 5000 3/4-10 x 2-3/4 1.53
23050 23041S 550 1/4-20 x 1-1/4 .54
23051 23071S 800 5/16-18 x 1 .29
23052 23072S 800 5/16-18 x 1-1/4 .54
23053 23073S 1000 3/8-16 x 1-1/4 .54
23101 23121S 8000 7/8-9 x 2-3/4 1.04
23102 23122S 7000 3/4-10 x 2-3/4 1.04
23103 23123S 7000 3/4-10 x 3-1/4 1.54
23105 23125S 10000 1-8 x 3 1.29
23106 23126S 10000 1-8 x 3-1/4 1.54
23107 23127S 10000 1-8 x 4 2.29
23202 23222S 24000 1 1/2-6 x 5-1/2 2.70
23301 23318S 2500 1/2-13 x 2 1.07
23320 23022S 4000 5/8-11 x 2-1/4 1.03
23321 23023S 4000 5/8-11 x 2-1/2 1.28
23322 23024S 2500 1/2-13 x 2 .78
23323 23025S 2500 1/2-13 x 2-1/4 1.03
23324 23026S 2500 1/2-13 x 2-1/2 1.28
23325 23027S 5000 3/4-10 x 2-1/4 1.03
23327 23029S 5000 3/4-10 x 2-3/4 1.53
23328 23121S 8000 7/8-9 x 3-1/4 1.04
23329 23122S 7000 3/4-10 x 2-3/4 1.04
23330 23123S 7000 3/4-10 x 3-1/4 1.54
23331 23125S 10000 1-8 x 3 1.29
23332 23126S 10000 1-8 x 3-1/4 1.54
23333 23127S 10000 1-8 x 4 2.29
23401 23421S 15000 1 1/4-7 x 4 1.89


Replacement Screws for Safety Engineered Hoist Rings - Metric
Hoist Ring
Part No.
1-UP
24208S 9.64
24210S 9.64
24212S 11.45
24216S 17.37
24220S 21.34
24222S 23.76
24224S 24.24
24230S 52.94
24421S 86.20
24433S 86.20
24223S 109.78


Replacement Screws for Heavy Duty Products
Hoist Ring
Part No.
Part
No.(With
Screws)
Screw
THD
Screw
Length
Weight (lbs)
23812 34030 5/16-18 1-1/4 .04
23813 34035 3/8-16 1-1/4 .05
23804 34040 1/2-13 2" .14
23805 34045 1/2-13 2-1/4 .16
33645 34050 5/8-11 2-3/4 .50

 

Replacement Screws for Heavy Duty Hoist Rings
Hoist Ring
Part No.
Screw
Part No.
Hoist Ring
Capacity (Lbs)
Screw Size Effective
Trhd. Proj.
33101 33121S 8000 7/8-9 x 3-1/4 1.20
33102 33122S 7000 3/4-10 x 3-1/4 1.20
33103 33123S 7000 3/4-10 x 3-1/2 1.45
33105 33125S 10000 1-8 x 3-1/2 1.45
33106 33126S 10000 1-8 x 3-1/4 1.20
33107 33127S 10000 1-8 x 4-1/4 2.20
33108 33119S 7000 3/4-10 x 3 .95
33112 33152S 550 1/4-20 x 1-1/2 .56
33212 33252S 800 5/16-18 x 1-1/2 .56
33214 33254S 800 5/16-18 x 2 1.06
33312 33352S 1000 3/8-16 x 1-1/2 .56
33314 33354S 1000 3/8-16 x 2 1.06
33401 33421S 15000 1 1/4-7 x 5-1/2 2.63
33402 33419S 15000 1 1/4-7 x 5 1.88
33420 33429S 20000 1 3/8-6 x 5-1/2 2.63
33424 33422S 24000 1 1/2-6 x 5-1/2 2.63
33512 33554S 2500 1/2-13 x 2-1/4 .75
33515 33555S 2500 1/2-13 x 2-1/2 1.00
33516 33556S 2500 1/2-13 x 2-3/4 1.25
33612 33653S 4000 5/8-11 x 2-1/4 .75
33614 33654S 4000 5/8-11 x 2-1/2 1.00
33615 33655S 4000 5/8-11 x 2-3/4 1.25
33714 33754S 5000 5/8-11 x 2-1/2 1.00
33716 33756S 5000 3/4-10 x 3 1.50

 

Replacement Screws for Heavy Duty Hoist Rings - Metric
Hoist Ring
Part No.
1-UP
34252S 9.64
34254S 9.64
34352S 9.64
34354S 9.64
34555S 11.45
34556S 11.45
34654S 12.39
34655S 12.39
34130S 21.34
34131S 21.34
34120S 22.86
34121S 24.24
34123S 24.24
34126S 52.94
34127S 52.94
34421S 86.31
34422S 109.78
Replacement Screws for Lug Lok Hoist Rings
Hoist Ring
Part No.
Part. No. Thread
36920 36922 1 1/4 UNC
36925 36927 1 1/2 UNC
36930 36932 1 1/4 COIL
36935 36937 1 1/2 COIL
36940 36942 1 1/4 ACME
36945 36947 1 1/2 ACME