Safety Engineered Hoist Rings - Metric

Safety Engineered Hoist Rings - Metric

Material: Alloy steel with minimum tensile strength of 180,000 psi

Design Factor: 5:1, Magnetic Particle Inspected Per ASTM 1444, Hoist Rings retain the same rated load from 0 to 90 degrees from the bolt axis, Standard tolerance +- .030 inch unless otherwise specified.

Finish: Black Oxide Finish for corrosion resistance, Also available in Cadmium, Titanium-Cadmium, Nickel and other plating.

Range of Movement: Swivel 360°, Pivot 180° Under Load

Patent Numbers: 5,848,815

All dimensions approximate - variations do not effect use or design factor.

Click here for replacement screws.

Safety Instructions

Click Image to Enlarge






Safety Engineered Hoist Rings - Metric
Part
No.
Rated
Load(kg)
A B C D E
+/-.12
F G H J K L M TL
(Nm)
Weight (kg)
24008 400 10.9 40.9 18 9.5 17 67.8 M8x1.25 46.7 25.4 19.1 4.3 32.1 9.5 0.14
24010 450 10.9 40.9 18 9.5 17 67.8 M10x1.5 46.7 25.4 19.1 4.3 30.2 16 0.14
24012 1050 22.4 82.5 31 19 19 121.4 M12x1.75 89.4 50.5 38 4.1 59.4 37 1.05
•24014 1050 22.4 82.5 31 19 19 170.6 M12x1.75 89.4 50.5 38 4.1 108.6 37 1.27
24016 1900 22.4 82.5 31 19 24 121.4 M16x2.0 89.4 50.5 38 4.1 55.4 80 1.11
•24018 1900 22.4 82.5 31 19 24 170.6 M16x2.0 89.4 50.5 38 4.1 104.6 80 1.33
24020 2200 22.4 82.5 31 19 30 121.4 M20x2.5 89.4 50.5 38 4.1 51.4 135 1.16
•24021 2200 22.4 82.5 31 19 30 170.6 M20x2.5 89.4 50.5 38 4.1 100.6 135 1.38
24022 3000 35.6 121.2 43.4 25.4 29 165.8 M20x2.5 130.5 76.2 58.7 6.1 77 135 3.06
•24023 3000 35.6 121.2 43.4 25.4 29 206.7 M20x2.5 130.5 76.2 58.7 6.1 117.9 135 3.77
24024 4200 35.6 121.2 43.4 25.4 34 165.8 M24x3.0 130.5 76.2 58.7 6.1 73 311 3.18
•24026 4200 35.6 121.2 43.4 25.4 34 206.7 M24x3.0 130.5 76.2 58.7 6.1 113.9 311 3.89
24030 4500 35.6 121.2 43.4 25.4 54 165.8 M30x3.5 130.5 76.2 58.7 6.1 67 311 3.3
•24032 4500 35.6 121.2 43.4 25.4 54 206.7 M30x3.5 130.5 76.2 58.7 6.1 109.9 311 4.01
24040 7000 44.5 152.4 53.6 31.8 46 221.7 M30x3.5 165.1 95.5 81.3 8.9 106.3 637.2 6.36
24042 7000 44.5 152.4 53.6 31.8 66 221.7 M30x3.5 165.1 95.5 81.3 8.9 106.3 637.2 6.7
24050 11000 57.2 203.2 71.4 44.5 69 316.7 M36x4.0 217.2 123.7 106.7 11.9 164.8 1085.5 15.34
24052 12500 57.2 203.2 71.4 44.5 79 316.7 M42x4.5 217.2 123.7 106.7 11.9 158.8 1085.5 15.91
24054 13500 57.2 203.2 71.4 44.5 79 316.7 M48x5.0 217.2 123.7 106.7 11.9 152.8 1085.5 16.36
24060 22000 76.2 266.7 104 57.2 102 428.5 M64x6.0 296.4 165.6 146.1 28.4 203.3 2847.5 39.77
24062 31500 95.25 330.2 133.9 69.85 132 495.3 M72x6.0 368.3 205.74 184.15 25.4 215.39 5670 75.45
24064 51000 101.6 368.3 153.9 82.55 178 561.09 M90x6.0 403.86 218.44 196.85 27.69 235.71 9560 109.09

†  Supplied with stud and nut.

• Long Bar Models.

* Recommended torque load.

*** Patent Expired.

Specifications subject to change without notice.