Safety Engineered Hoist Rings - Metric

Safety Engineered Hoist Rings - Metric

Material: Alloy steel with minimum tensile strength of 180,000 psi

Design Factor: Safety Factor: 5:1, Certified heat treatment with 100% Magnetic Particle Inspection, Hoist Rings retain the same rated load from 0 to 90 degrees from the bolt axis, Standard tolerance +- .030 inch unless otherwise specified.

Finish: Black Oxide Finish for corrosion resistance, Also available in Cadmium, Titanium-Cadmium, Nickel and other plating.

Range Of Movement: 360° Swivel, 180° Pivot

Patent Numbers: 3,297,293***, 4,705,422 and 5,848,815.

All dimensions approximate – variations do not effect use or design factor.

Safety Instructions

Click Image to Enlarge






Safety Engineered Hoist Rings - Metric
Part
No.
Rated
Load(kg)
A B C D E F G H J K L M TL
(Nm)
Weight (kg)
24008 400 10.9 40.9 18.0 9.5 17 67.8 M8 x 1.25 46.7 25.4 19.1 4.3 32.1 9.5 0.14
24010 450 10.9 40.9 18.0 9.5 17 67.8 M10 x 1.5 46.7 25.4 19.1 4.3 30.2 16.0 0.14
24012 1050 22.4 82.5 31.0 19.0 19 121.4 M12 x 1.75 89.4 50.5 38.0 4.1 59.4 37.0 1.05
24016 1900 22.4 82.5 31.0 19.0 24 121.4 M16 x 2.0 89.4 50.5 38.0 41 55.4 80.0 1.11
24020 2200 22.4 82.5 31.0 19.0 30 121.4 M20 x 2.5 89.4 50.5 38.0 4.1 51.4 135.0 1.16
24022 3000 35.6 121.2 43.4 25.4 29 165.8 M20 x 2.5 130.5 76.2 58.7 6.1 77.0 135.0 3.06
24024 4200 35.6 121.2 43.4 25.4 34 165.8 M24 x 3.0 130.5 76.2 58.7 6.1 73.0 311.0 3.18
24030 4500 35.6 121.2 43.4 25.4 54 165.8 M30 x 3.5 130.5 76.2 58.7 6.1 67.0 311.0 3.30
24040 7000 44.5 152.4 53.6 31.8 46 221.7 M30 x 3.5 165.1 95.5 81.3 8.9 106.3 637.2 6.36
24042 7000 44.5 152.4 53.6 31.8 66 221.7 M30 x 3.5 165.1 95.5 81.3 8.9 106.3 637.2 6.70
24050 11000 57.2 203.2 71.4 44.5 69 316.7 M36 x 4.0 217.2 123.7 106.7 11.9 164.8 1085.5 15.34
24052 12500 57.2 203.2 71.4 44.5 79 316.7 M42 x 4.5 217.2 123.7 106.7 11.9 158.8 1085.5 15.91
24054 13500 57.2 203.2 71.4 44.5 79 316.7 M48 x 5.0 217.2 123.7 106.7 11.9 152.8 1085.5 16.36
24060 22000 76.2 266.7 104.0 57.2 102 428.5 M64 x 6.0 296.4 165.6 146.1 28.4 203.3 2847.5 39.77
24062 31500 95.25 330.20 133.9 69.85 132 495.30 M72 x 6.0 368.30 205.74 184.15 25.40 215.39 5670.00 75.45
24064 51000 101.60 368.30 153.9 82.55 178 561.09 M90 x 60 403.86 218.44 196.85 27.69 235.71 9560.00 109.09

• Long Bar Models

*** Patent Expired