Heavy Duty® Hoist Rings - Metric

Heavy Duty® Hoist Rings - Metric

Material: Forged alloy steel with minimum tensile strength of 180,000 psi.

Design Factor: Minimum Safety Factor = 5:1, 100% magnetic particle inspected, Hoist Rings retain the same rated load from 0 to 90 degrees from the bolt axis

Range of Movement: Pivot 180°, Swivel 360°

Specifications: Meets Military Specification No. MIL-STD 209C, Meets ANSI/ASME B30.26

Finish: Black Oxide Finish for corrosion resistance, * Also available in a wide range of plating - e.g Cadmium, Titanium-Cadmium, Nickel, etc.

Typical Applications: ADB's HEAVY DUTY® Hoist Rings are specified and used in nuclear energy equipment

Patent: #4,570,987***, #4,641,986***, #5,405,210, Other Patents Pending

All dimensions approximate – variations do not effect use or design factor.

Safety Instructions

Click Image to Enlarge




Heavy Duty® Hoist Rings - Metric
Part
No.
Rated
Load (kg)
A B C D E F G K L M TL
(Nm)
WT.
(kg)
34212 400 16.5 58.2 24.4 11.1 16 82.0 M8x1.25 31.8 4.0 38.5 9.5 .24
34214 400 16.5 58.2 24.4 11.1 21 82.0 M8x1.25 31.8 4.0 38.5 9.5 .25
34312 450 16.5 58.2 24.4 11.1 16 82.0 M10x1.5 31.8 4.0 36.5 16.0 .25
34314 450 16.5 58.2 24.4 11.1 26 82.0 M10x1.5 31.8 4.0 36.5 16.0 .26
34515 1050 25.4 88.9 38.1 19.1 25 134.9 M12x1.75 48.0 4.4 65.0 37.0 .78
34505 1050 25.4 88.9 38.1 19.1 25 174.6 M12x1.75 48.0 4.4 104.7 37.0 .93
34516 1050 25.4 88.9 38.1 19.1 32 134.9 M12x1.75 48.0 4.4 65.0 37.0 .83
34517 1050 25.4 88.9 38.1 19.1 32 174.6 M12x1.75 48.0 4.4 101.7 37.0 .98
34614 1900 25.4 88.9 38.1 19.1 25 134.9 M16x2.0 48.0 4.4 62.0 80.0 .81
34604 1900 25.4 88.9 38.1 19.1 25 174.6 M16x2.0 48.0 4.4 101.7 80.0 .96
34615 1900 25.4 88.9 38.1 19.1 32 134.9 M16x2.0 48.0 4.4 62.0 80.0 .85
34616 1900 25.4 88.9 38.1 19.1 32 174.6 M16x2.0 48.0 4.4 101.7 80.0 1.00
34714 2200 25.4 88.9 38.1 19.1 25 134.6 M20x2.5 48.0 4.4 58.7 135.0 .86
34715 2200 25.4 88.9 38.1 19.1 25 174.6 M20x2.5 48.0 4.4 98.4 135.0 1.01
34716 2200 25.4 88.9 38.1 19.1 38 134.6 M20x2.5 48.0 4.4 58.7 135.0 .92
34717 2200 25.4 88.9 38.1 19.1 38 174.6 M20x2.5 48.0 4.4 98.4 135.0 1.07
34101 3000 35.6 129.5 52.1 25.4 28 187.2 M20x2.5 71.4 4.6 89.7 135.0 3.14
34161 3000 35.6 129.5 52.1 25.4 28 228.6 M20x2.5 71.4 4.6 131.1 135.0 3.47
34102 4200 35.6 129.5 52.1 25.4 28 187.2 M24x3.0 71.4 4.6 85.7 311.0 3.29
34162 4200 35.6 129.5 52.1 25.4 38 228.6 M24x3.0 71.4 4.6 127.1 311.0 3.62
34103 4200 35.6 129.5 52.1 25.4 38 187.2 M24x3.0 71.4 4.6 85.7 311.0 3.30
34163 4200 35.6 129.5 52.1 25.4 38 228.6 M24x3.0 71.4 4.6 127.1 311.0 3.63
34105 4500 35.6 129.5 52.1 25.4 38 187.2 M30x3.5 71.4 4.6 79.7 311.0 3.44
34165 4500 35.6 129.5 52.1 25.4 48 187.2 M30x3.5 71.4 4.6 79.7 311.0 3.55
34107 4500 35.6 129.5 52.1 25.4 48 187.2 M30x3.5 71.4 4.6 79.7 311.0 3.55
34167 4500 35.6 129.5 52.1 25.4 48 228.6 M30x3.5 71.4 4.6 121.1 311.0 3.88
34401 7000 50.8 171.5 72.9 31.8 67 234.2 M30x3.5 98.5 8.2 95.0 637.2 7.26
34402 11000 50.8 171.5 72.9 31.8 67 234.2 M36x4.0 98.5 8.2 88.6 1085.5 8.21
34403 12500 50.8 171.5 72.9 31.8 80 234.2 M42x4.5 98.5 8.2 88.6 1085.5 10.14
34404 13500 50.8 171.5 72.9 31.8 80 234.2 M48x5.0 98.5 8.2 88.6 1085.5 10.59

• Long Bar Models

*** Patent Expired