Heavy Duty® Hoist Rings

Heavy Duty® Hoist Rings

Material: Forged alloy steel with minimum tensile strength of 180,000 psi.

Design Factor: Minimum Safety Factor = 5:1, 100% magnetic particle inspected, Hoist Rings retain the same rated load from 0 to 90 degrees from the bolt axis

Range of Movement: Pivot 180°, Swivel 360°

Specifications: Meets Military Specification No. MIL-STD 209C, Meets ANSI/ASME B30.26

Finish: Black Oxide Finish for corrosion resistance, * Also available in a wide range of plating - e.g Cadmium, Titanium-Cadmium, Nickel, etc.

Typical Applications: ADB's HEAVY DUTY® Hoist Rings are specified and used in nuclear energy equipment

Patent: #4,570,987***, #4,641,986***, #5,405,210, Other Patents Pending

All dimensions approximate variations do not effect use or design factor.

Safety Instructions

Click Image to Enlarge




Heavy Duty® Hoist Rings
Part
No.
Rated
Load (lbs)
ABCDEFGKLMTL
*ft-lbs
WT.
lbs.
33112 550 .65 2.29 .96 .44 .56 3.23 1/4-20 1.25 0.15 1.57 5 .50
33212 800 .65 2.29 .96 .44 .56 3.23 5/16-18 1.25 0.15 1.51 7 .52
33214 800 .65 2.29 .96 .44 1.06 3.23 5/16-18 1.25 0.15 1.51 7 .54
33312 1000 .65 2.29 .96 .44 .56 3.23 3/8-16 1.25 0.15 1.45 12 .56
33314 1000 .65 2.29 .96 .44 1.06 3.23 3/8-16 1.25 0.15 1.45 12 .58
33316 2250 .65 2.29 .96 .44 1.06 3.23 1/2-13 1.25 0.15 1.45 25 .60
33512 2500 1.00 3.50 1.50 .75 .75 5.31 1/2-13 1.89 0.17 2.56 28 1.71
33513 2500 1.00 3.50 1.50 .75 .75 6.87 1/2-13 1.89 0.17 4.12 28 2.04
33515 2500 1.00 3.50 1.50 .75 1.00 5.31 1/2-13 1.89 0.17 2.56 28 1.72
33505 2500 1.00 3.50 1.50 .75 1.00 6.87 1/2-13 1.89 0.17 4.12 28 2.05
33516 2500 1.00 3.50 1.50 .75 1.25 5.31 1/2-13 1.89 0.17 2.56 28 1.82
33517 2500 1.00 3.50 1.50 .75 1.25 6.87 1/2-13 1.89 0.17 4.12 28 2.15
33612 4000 1.00 3.50 1.50 .75 .75 5.31 5/8-11 1.89 0.17 2.44 60 1.76
33613 4000 1.00 3.50 1.50 .75 .75 6.87 5/8-11 1.89 0.17 4 60 2.09
33614 4000 1.00 3.50 1.50 .75 1.00 5.31 5/8-11 1.89 0.17 2.44 60 1.78
33604 4000 1.00 3.50 1.50 .75 1.00 6.87 5/8-11 1.89 0.17 4 60 2.11
33615 4000 1.00 3.50 1.50 .75 1.25 5.31 5/8-11 1.89 0.17 2.44 60 1.88
33616 4000 1.00 3.50 1.50 .75 1.25 6.87 5/8-11 1.89 0.17 4 60 2.21
33714 5000 1.00 3.50 1.50 .75 1.00 5.31 3/4-10 1.89 0.17 2.31 100 1.89
33715 5000 1.00 3.50 1.50 .75 1.00 6.87 3/4-10 1.89 0.17 3.87 100 2.22
33716 5000 1.00 3.50 1.50 .75 1.50 5.31 3/4-10 1.89 0.17 2.31 100 2.02
33717 5000 1.00 3.50 1.50 .75 1.50 6.87 3/4-10 1.89 0.17 3.87 100 2.35
33108 7000 1.40 5.10 2.05 1.00 .95 7.37 3/4-10 2.81 0.18 3.57 100 7.20
33168 7000 1.40 5.10 2.05 1.00 .95 9.00 3/4-10 2.81 0.18 5.20 100 7.93
33102 7000 1.40 5.10 2.05 1.00 .1.20 7.37 3/4-10 2.81 0.18 3.57 100 7.23
33162 7000 1.40 5.10 2.05 1.00 .1.20 9.00 3/4-10 2.81 0.18 5.20 100 7.96
33103 7000 1.40 5.10 2.05 1.00 1.45 7.37 3/4-10 2.81 0.18 3.57 100 7.25
33163 7000 1.40 5.10 2.05 1.00 1.45 9.00 3/4-10 2.81 0.18 5.20 100 7.98
33104 8000 1.40 5.10 2.05 1.00 .95 7.37 7/8-9 2.81 0.18 3.32 160 7.33
33164 8000 1.40 5.10 2.05 1.00 .95 9.00 7/8-9 2.81 0.18 4.95 160 8.06
33101 8000 1.40 5.10 2.05 1.00 1.20 7.37 7/8-9 2.81 0.18 3.32 160 7.33
33161 8000 1.40 5.10 2.05 1.00 1.20 9.00 7/8-9 2.81 0.18 4.82 160 8.06
33105 10000 1.40 5.10 2.05 1.00 1.45 7.37 1" - 8 2.81 0.18 3.20 230 7.57
33165 10000 1.40 5.10 2.05 1.00 1.45 9.00 1" - 8 2.81 0.18 4.82 230 8.30
33106 10000 1.40 5.10 2.05 1.00 1.20 7.37 1" - 8 2.81 0.18 3.20 230 7.63
33166 10000 1.40 5.10 2.05 1.00 1.20 9.00 1" - 8 2.81 0.18 4.82 230 8.36
33107 10000 1.40 5.10 2.05 1.00 2.20 7.37 1" - 8 2.81 0.18 3.20 230 7.81
33167 10000 1.40 5.10 2.05 1.00 2.20 9.00 1" - 8 2.81 0.18 4.2 230 8.54
33402 15000 2.00 6.75 2.87 1.25 1.88 9.22 1 1/4" - 7 3.88 0.18 3.74 470 15.74
33401 15000 2.00 6.75 2.87 1.25 2.63 9.22 1 1/4" - 7 3.88 0.18 3.74 470 16.0
33420 20000 2.00 6.75 2.87 1.25 2.63 9.22 1 3/8" - 6 3.88 0.32 3.62 670 17.2
33424 24000 2.00 6.75 2.87 1.25 2.63 9.22 1 1/2" - 6 3.88 0.32 3.49 800 18.1
33427 30000 2.00 6.75 2.87 1.25 2.96 9.22 2-4" - 1/2 3.88 0.32 3.49 800 22.9
33432 30000 2.00 6.75 2.87 1.25 2.96 9.22 2" - 8 3.88 0.32 3.49 800 22.9

† Supplied with stud and nut     • Long Bar Models     * Recommended Torque Load

For load ranges of 50,000 to 250,000 lbs. refer to our Safety Engineered Hoist Rings.

Heavy Duty® Hoist Rings are completely interchangeable with Safety Engineered Hoist Rings.

*** Patent Expired